Friday, January 8, 2010

[World_of_Warcraft_List] Gilneas

 

If you look at the chart below, the 2nd least populated PVE server is Gilneas.  We are trying to avoid names with apostrophes LOL.  
Alastyr made a toon there last night to try it and didn't seem to have an issue.   Do you all want to move or stay or just keep as backup server?
 
Maribeth
 
 
US Quick Server Stats
Realm Online TZ Type Language Alliance Horde A/H
Activity
Ratio
Overall
Nazjatar 01/07 PST PVP EN (0%) (0%) :
Eldre'Thalas 02/05 EST PVE EN 612 (100%) (0%) : 612
Dethecus 12/04 PST PVP EN (0%) 835 (100%) : 835
Stormscale 12/04 PST PVP EN 1,090 (100%) (0%) : 1,090
Maiev 12/06 PST PVP EN 453 (36%) 808 (64%) 1 : 3.4 1,261
Darkspear 12/04 MST PVP EN 419 (30%) 975 (70%) 1 : 1.2 1,394
Anetheron 03/06 EST PVP EN 1,518 (100%) (0%) : 1,518
Scilla 03/06 EST PVP EN 769 (49%) 806 (51%) 1 : 1.1 1,575
Dentarg 03/06 EST PVP EN 1,562 (85%) 276 (15%) 1.6 : 1 1,838
Detheroc 08/05 CST PVP EN 802 (41%) 1,143 (59%) 1 : 2.5 1,945
Frostmane 02/05 CST PVP EN (0%) 2,127 (100%) : 2,127
Kel'Thuzad 12/04 MST PVP EN 654 (30%) 1,509 (70%) 1 : 1.1 2,163
Cenarion Circle 12/04 PST RP EN 1,794 (80%) 441 (20%) 1.9 : 1 2,235
Drakkari 07/08 CST PVP EN 1,291 (55%) 1,041 (45%) 1.1 : 1 2,332
Auchindoun 01/07 EST PVP EN 584 (22%) 2,100 (78%) 1.4 : 1 2,684
Hakkar 01/06 CST PVP EN 724 (25%) 2,196 (75%) 1 : 1.5 2,920
Altar of Storms 05/06 EST PVP EN (0%) 3,049 (100%) : 3,049
Agamaggan 11/05 CST PVP EN 1,406 (43%) 1,860 (57%) 1 : 1.1 3,266
Dalvengyr 04/06 EST PVP EN 1,130 (32%) 2,358 (68%) 1.2 : 1 3,488
Nathrezim 12/04 MST PVP EN 1,708 (49%) 1,793 (51%) 1 : 1.2 3,501
Shattered Halls 01/07 PST PVP EN 1,787 (49%) 1,848 (51%) 1.3 : 1 3,635
Gul'dan 12/05 CST PVP EN 1,500 (41%) 2,176 (59%) 1 : 3.7 3,676
Azshara 11/05 EST PVP EN 1,429 (38%) 2,306 (62%) 1 : 3.1 3,735
Gilneas 12/04 EST PVE EN 2,133 (55%) 1,746 (45%) 2.1 : 1 3,879
Echo Isles 10/06 PST PVE EN 2,508 (62%) 1,556 (38%) 1.4 : 1 4,064
Dragonmaw 12/04 PST PVP EN 1,903 (45%) 2,307 (55%) 1 : 1.4 4,210
Gorgonnash 12/04 PST PVP EN 3,577 (84%) 664 (16%) 1 : 1.1 4,241
Balnazzar 01/06 CST PVP EN 888 (21%) 3,391 (79%) 1 : 2.8 4,279
Alleria 12/04 CST PVE EN 3,794 (88%) 500 (12%) 3.7 : 1 4,294
Skullcrusher 12/04 EST PVP EN 2,267 (53%) 2,038 (47%) 1 : 3.9 4,305
Blackwing Lair 06/06 PST PVP EN 2,169 (50%) 2,159 (50%) 1 : 4.2 4,328
Dunemaul 12/04 PST PVP EN 2,936 (66%) 1,489 (34%) 1 : 1.8 4,425
Demon Soul 05/06 EST PVP EN 2,037 (44%) 2,547 (56%) 1 : 3.9 4,584
Ner'zhul 12/04 PST PVP EN 1,868 (41%) 2,739 (59%) 1.2 : 1 4,607
Llane 12/04 EST PVE EN 1,377 (28%) 3,476 (72%) 2.5 : 1 4,853
Kul Tiras 01/06 CST PVE EN 3,321 (68%) 1,584 (32%) 1.2 : 1 4,905
Malygos 12/04 CST PVE EN 2,610 (53%) 2,341 (47%) 2.1 : 1 4,951
Mug'thol 01/06 CST PVP EN 1,885 (38%) 3,098 (62%) 1 : 4 4,983
Laughing Skull 12/04 CST PVP EN 2,585 (50%) 2,564 (50%) 1 : 1.5 5,149
Ragnaros 07/08 CST PVP EN 4,424 (85%) 772 (15%) 1 : 1 5,196
Chromaggus 11/05 CST PVP EN 2,455 (45%) 2,948 (55%) 1 : 1.8 5,403
Nazgrel 01/07 EST PVE EN 3,056 (56%) 2,385 (44%) 1 : 1 5,441
Garithos 01/06 CST PVP EN 2,848 (52%) 2,662 (48%) 1 : 1 5,510
Gundrak 11/08 PVP EN 3,517 (64%) 2,006 (36%) 1 : 1.1 5,523
Jaedenar 05/06 EST PVP EN 2,131 (38%) 3,406 (62%) 1 : 1.2 5,537
Kalecgos 07/05 PST PVP EN 3,157 (56%) 2,436 (44%) 1 : 1.5 5,593
Draka 11/05 CST PVE EN 1,872 (33%) 3,766 (67%) 1.3 : 1 5,638
Dark Iron 07/05 PST PVP EN 1,262 (22%) 4,584 (78%) 1 : 1.4 5,846
Executus 03/06 EST PVP EN 2,210 (36%) 3,845 (64%) 1 : 1.5 6,055
Skywall 04/05 PST PVE EN 2,888 (48%) 3,186 (52%) 2 : 1 6,074
Cairne 03/08 CST PVE EN 3,604 (59%) 2,550 (41%) 1.7 : 1 6,154
Kargath 12/04 EST PVE EN 5,738 (91%) 553 (9%) 1.6 : 1 6,291
Velen 01/07 PST PVE EN 3,869 (61%) 2,446 (39%) 1.3 : 1 6,315
Khadgar 12/04 EST PVE EN 2,700 (43%) 3,648 (57%) 1.3 : 1 6,348
Nesingwary 03/09 CST PVE EN 3,415 (54%) 2,962 (46%) 1.5 : 1 6,377
Blade's Edge 01/07 PST PVE EN 4,200 (66%) 2,207 (34%) 1 : 1.1 6,407
Quel'Thalas 07/08 CST PVE EN 5,234 (81%) 1,201 (19%) 1.8 : 1 6,435
Ysondre 03/06 EST PVP EN 3,576 (55%) 2,886 (45%) 1 : 1 6,462
Gorefiend 12/04 EST PVP EN 4,684 (66%) 2,412 (34%) 1 : 2.1 7,096
Eredar 12/04 EST PVP EN 7,224 (100%) (0%) : 7,224
Farstriders 01/07 CST RP EN 6,145 (85%) 1,102 (15%) 1.9 : 1 7,247
Misha 12/06 PST PVE EN 6,049 (82%) 1,337 (18%) 1.7 : 1 7,386
Blood Furnace 01/07 CST PVP EN 2,510 (34%) 4,877 (66%) 1 : 3.9 7,387
Thorium Brotherhood 01/06 CST RP EN 2,998 (40%) 4,467 (60%) 1.6 : 1 7,465
Haomarush 03/06 EST PVP EN 5,513 (72%) 2,160 (28%) 1 : 1.1 7,673
Arthas 12/04 EST PVP EN 5,944 (77%) 1,744 (23%) 1 : 2.2 7,688
Gnomeregan 06/06 PST PVE EN 3,321 (43%) 4,438 (57%) 1.7 : 1 7,759
Perenolde 12/04 MST PVE EN 6,847 (87%) 988 (13%) 1 : 1.2 7,835
Feathermoon 12/04 PST RP EN 2,069 (26%) 5,793 (74%) 1.4 : 1 7,862
Tortheldrin 01/07 EST PVP EN 5,703 (72%) 2,206 (28%) 1 : 3.7 7,909
Shadowmoon 12/04 EST PVP EN 4,831 (61%) 3,097 (39%) 1 : 1.7 7,928
Anub'arak 08/06 EST PVP EN 4,033 (51%) 3,933 (49%) 1 : 2.7 7,966
Bloodscalp 12/04 MST PVP EN 5,049 (63%) 2,934 (37%) 1 : 2.3 7,983
Muradin 03/06 CST PVE EN 1,691 (21%) 6,434 (79%) 3 : 1 8,125
Barthilas 06/06 PVP EN 3,365 (41%) 4,880 (59%) 1 : 1.7 8,245
Bonechewer 12/04 PST PVP EN 2,477 (30%) 5,819 (70%) 1 : 1.4 8,296
Akama 11/05 CST PVP EN 3,078 (37%) 5,232 (63%) 1 : 1.3 8,310
Dreadmaul 04/08 PVP EN 3,688 (44%) 4,627 (56%) 1 : 1.8 8,315
Rivendare 01/07 PST PVP EN 2,071 (25%) 6,288 (75%) 1 : 2.4 8,359
Arathor 01/07 PST PVE EN 8,030 (95%) 418 (5%) 3 : 1 8,448
Azuremyst 01/07 PST PVE EN 8,619 (100%) (0%) : 8,619
Drak'thul 01/06 CST PVP EN 549 (6%) 8,217 (94%) 1 : 2.3 8,766
Uldum 12/04 PST PVE EN 2,025 (23%) 6,745 (77%) 1 : 1.1 8,770
The Scryers 01/07 PST RP EN 7,452 (84%) 1,397 (16%) 1.5 : 1 8,849
Aegwynn 11/05 CST PVP EN 397 (4%) 8,502 (96%) 1 : 1.3 8,899
Thaurissan 11/06 PVP EN 2,909 (33%) 6,032 (67%) 1 : 3.2 8,941
Archimonde 12/04 CST PVP EN 1,656 (18%) 7,301 (82%) 1 : 1.7 8,957
Duskwood 03/06 EST PVE EN 5,190 (57%) 3,906 (43%) 1.6 : 1 9,096
Thunderlord 12/04 CST PVP EN 7,298 (79%) 1,899 (21%) 1.2 : 1 9,197
Galakrond 11/08 PST PVE EN 5,889 (63%) 3,482 (37%) 1.9 : 1 9,371
Malorne 03/06 CST PVP EN 4,122 (42%) 5,687 (58%) 1 : 2.1 9,809
Turalyon 03/06 EST PVE EN 5,020 (50%) 4,924 (50%) 2.1 : 1 9,944
Caelestrasz 12/07 PVE EN 5,990 (60%) 3,967 (40%) 1.4 : 1 9,957
Destromath 12/04 PST PVP EN 2,509 (25%) 7,600 (75%) 1 : 1.6 10,109
Bronzebeard 12/04 PST PVE EN 4,220 (41%) 5,969 (59%) 1.6 : 1 10,189
Onyxia 06/06 PST PVP EN 4,944 (48%) 5,313 (52%) 1 : 1.8 10,257
Drak'Tharon 11/08 CST PVP EN 3,642 (35%) 6,635 (65%) 1 : 2 10,277
Zul'jin 12/04 EST PVE EN 9,277 (89%) 1,103 (11%) 2.2 : 1 10,380
Ursin 07/05 PST PVP EN 4,471 (43%) 5,925 (57%) 1 : 1.2 10,396
Khaz'goroth 11/05 PVE EN 6,179 (59%) 4,309 (41%) 1.6 : 1 10,488
Stonemaul 12/04 PST PVP EN 8,753 (82%) 1,884 (18%) 1.7 : 1 10,637
Firetree 02/05 EST PVP EN 2,020 (19%) 8,727 (81%) 1 : 2.2 10,747
Frostwolf 12/04 PST PVP EN 6,774 (63%) 3,975 (37%) 1 : 1.4 10,749
Twisting Nether 09/05 CST RP-PVP EN 3,701 (34%) 7,122 (66%) 1 : 1.2 10,823
Black Dragonflight 04/06 EST PVP EN 827 (8%) 10,014 (92%) 1 : 1.2 10,841
Baelgun 01/07 PST PVE EN 6,181 (57%) 4,703 (43%) 1.8 : 1 10,884
Azgalor 12/04 CST PVP EN 5,105 (46%) 5,977 (54%) 1 : 1 11,082
Shadowsong 12/04 PST PVE EN 5,165 (46%) 6,059 (54%) 1.7 : 1 11,224
Burning Legion 12/04 CST PVP EN 5,189 (46%) 6,171 (54%) 1.3 : 1 11,360
Darrowmere 10/06 PST PVP EN 4,016 (35%) 7,368 (65%) 1 : 1.4 11,384
Azjol-Nerub 12/04 MST PVE EN 11,587 (100%) (0%) : 11,587
Magtheridon 12/04 EST PVP EN (0%) 11,631 (100%) : 11,631
Moonrunner 07/05 PST PVE EN 7,207 (62%) 4,500 (38%) 1.5 : 1 11,707
Icecrown 12/04 MST PVE EN 7,666 (65%) 4,105 (35%) 1.9 : 1 11,771
Kil'Jaeden 12/04 PST PVP EN 9,993 (83%) 2,102 (17%) 1 : 1.3 12,095
Zuluhed 03/06 EST PVP EN 2,598 (21%) 9,657 (79%) 1.2 : 1 12,255
Deathwing 12/04 MST PVP EN 5,557 (45%) 6,701 (55%) 1 : 1.7 12,258
Alterac Mountains 01/07 EST PVP EN 8,693 (71%) 3,570 (29%) 1.1 : 1 12,263
Spinebreaker 12/04 PST PVP EN 4,780 (39%) 7,587 (61%) 1 : 2.3 12,367
Hydraxis 01/07 CST PVE EN 4,356 (34%) 8,358 (66%) 1.4 : 1 12,714
The Underbog 01/07 CST PVP EN (0%) 12,866 (100%) : 12,866
Emerald Dream 09/05 CST RP-PVP EN 3,372 (26%) 9,551 (74%) 1 : 1.1 12,923
Smolderthorn 05/05 EST PVP EN 2,709 (21%) 10,249 (79%) 1 : 3.1 12,958
Durotan 12/04 EST PVE EN 3,484 (27%) 9,478 (73%) 2.5 : 1 12,962
Korialstrasz 11/06 PST PVE EN 11,377 (88%) 1,599 (12%) 2.1 : 1 12,976
Eonar 12/04 EST PVE EN 5,567 (43%) 7,456 (57%) 2.2 : 1 13,023
Borean Tundra 01/09 CST PVE EN 8,409 (64%) 4,656 (36%) 2 : 1 13,065
Mok'Nathal 01/07 CST PVE EN 4,342 (33%) 8,792 (67%) 1.5 : 1 13,134
Lethon 06/06 PST PVP EN 7,219 (54%) 6,155 (46%) 1.1 : 1 13,374
Frostmourne 11/05 PVP EN 5,737 (42%) 7,827 (58%) 1 : 1.6 13,564
Fenris 11/06 EST PVE EN 7,526 (55%) 6,071 (45%) 1.1 : 1 13,597
Draenor 12/04 PST PVE EN 7,385 (54%) 6,238 (46%) 1.3 : 1 13,623
Steamwheedle Cartel 03/06 EST RP EN 7,852 (57%) 5,945 (43%) 1.5 : 1 13,797
Thunderhorn 12/04 CST PVE EN 8,037 (58%) 5,829 (42%) 1.2 : 1 13,866
Ysera 03/06 EST PVE EN 9,270 (67%) 4,631 (33%) 1 : 1.2 13,901
Staghelm 08/05 CST PVE EN 8,728 (62%) 5,306 (38%) 1.8 : 1 14,034
Antonidas 01/07 PST PVE EN 12,507 (89%) 1,539 (11%) 1.4 : 1 14,046
Crushridge 12/04 PST PVP EN 4,348 (31%) 9,725 (69%) 1.1 : 1 14,073
Andorhal 03/06 EST PVP EN 5,695 (40%) 8,382 (60%) 1 : 1.6 14,077
Coilfang 01/07 PST PVP EN 4,079 (29%) 10,024 (71%) 1 : 1.6 14,103
Spirestone 02/05 PST PVP EN 12,642 (90%) 1,472 (10%) 1 : 1.4 14,114
Blackwater Raiders 10/06 PST RP EN 12,891 (89%) 1,580 (11%) 2 : 1 14,471
Suramar 12/04 PST PVE EN 3,632 (25%) 10,947 (75%) 2 : 1 14,579
Runetotem 01/06 CST PVE EN 7,739 (52%) 7,215 (48%) 1.1 : 1 14,954
Gurubashi 04/05 PST PVP EN 8,257 (55%) 6,835 (45%) 1 : 1.3 15,092
Anvilmar 06/06 PST PVE EN 8,974 (58%) 6,391 (42%) 3.2 : 1 15,365
Khaz Modan 01/06 CST PVE EN 10,959 (71%) 4,432 (29%) 2.3 : 1 15,391
Quel'dorei 01/07 CST PVE EN 8,136 (53%) 7,268 (47%) 1.1 : 1 15,404
Dragonblight 12/04 PST PVE EN 3,719 (24%) 11,786 (76%) 1.5 : 1 15,505
Shattered Hand 12/04 EST PVP EN 5,002 (32%) 10,708 (68%) 1 : 1.5 15,710
Daggerspine 12/04 PST PVP EN 2,048 (13%) 13,677 (87%) 1 : 1.4 15,725
Lightning's Blade 12/04 EST PVP EN 10,294 (65%) 5,450 (35%) 1 : 2.1 15,744
Sargeras 12/04 CST PVP EN 9,539 (60%) 6,257 (40%) 1 : 1.2 15,796
Burning Blade 12/04 EST PVP EN 2,588 (16%) 13,264 (84%) 1 : 3.3 15,852
Maelstrom 09/05 CST RP-PVP EN 5,223 (33%) 10,755 (67%) 1 : 1.6 15,978
Undermine 08/06 EST PVE EN 7,839 (49%) 8,259 (51%) 2 : 1 16,098
Dalaran 12/04 EST PVE EN 11,586 (72%) 4,551 (28%) 1.3 : 1 16,137
Hellscream 12/04 CST PVE EN 7,309 (45%) 8,876 (55%) 1.7 : 1 16,185
Cho'gall 10/05 CST PVP EN 960 (6%) 15,251 (94%) 1 : 11.7 16,211
Silvermoon 12/04 PST PVE EN 9,179 (57%) 7,033 (43%) 1.5 : 1 16,212
Vek'nilash 01/06 CST PVE EN 8,709 (53%) 7,722 (47%) 1.8 : 1 16,431
Medivh 12/04 EST PVE EN 6,658 (40%) 9,848 (60%) 1.8 : 1 16,506
Lightninghoof 11/05 CST RP-PVP EN 10,299 (62%) 6,217 (38%) 1.2 : 1 16,516
Jubei'Thos 01/06 PVP EN 8,255 (50%) 8,283 (50%) 1 : 1.1 16,538
Elune 12/04 EST PVE EN 9,553 (56%) 7,448 (44%) 2.3 : 1 17,001
Madoran 01/07 CST PVE EN 9,971 (58%) 7,216 (42%) 1.8 : 1 17,187
Grizzly Hills 11/08 EST PVE EN 15,624 (90%) 1,708 (10%) 2.2 : 1 17,332
Terenas 12/04 MST PVE EN 8,354 (48%) 8,987 (52%) 1.5 : 1 17,341
Sisters of Elune 01/07 CST RP EN 12,395 (71%) 5,151 (29%) 1 : 1.3 17,546
The Forgotten Coast 08/06 EST PVP EN 6,344 (36%) 11,206 (64%) 1 : 1.9 17,550
Scarlet Crusade 02/05 CST RP EN 5,753 (32%) 12,151 (68%) 1.9 : 1 17,904
Wildhammer 08/05 CST PVP EN 5,585 (31%) 12,394 (69%) 1 : 1.2 17,979
Tanaris 08/06 EST PVE EN 13,200 (73%) 4,832 (27%) 2.1 : 1 18,032
Eitrigg 02/06 CST PVE EN 12,369 (69%) 5,680 (31%) 2 : 1 18,049
Shandris 01/07 EST PVE EN 14,943 (83%) 3,137 (17%) 1.2 : 1 18,080
Kirin Tor 10/05 CST RP EN 14,452 (80%) 3,636 (20%) 1.3 : 1 18,088
Arygos 01/07 EST PVE EN 14,708 (81%) 3,389 (19%) 1.6 : 1 18,097
Korgath 03/06 CST PVP EN 16,075 (87%) 2,483 (13%) 1 : 1 18,558
Sentinels 07/06 PST RP EN 13,436 (72%) 5,150 (28%) 1.1 : 1 18,586
Mannoroth 12/04 EST PVP EN 9,265 (50%) 9,344 (50%) 1 : 1 18,609
Bladefist 12/06 PST PVE EN 11,112 (59%) 7,736 (41%) 1.9 : 1 18,848
Earthen Ring 12/04 EST RP EN 3,693 (19%) 15,501 (81%) 1 : 1.1 19,194
Lothar 12/04 EST PVE EN 10,962 (56%) 8,463 (44%) 2.3 : 1 19,425
Shadow Council 02/05 MST RP EN 11,831 (60%) 8,013 (40%) 1 : 1 19,844
Dawnbringer 11/08 CST PVE EN 14,767 (74%) 5,217 (26%) 1.2 : 1 19,984
Sen'jin 01/06 CST PVE EN 7,132 (36%) 12,859 (64%) 1.1 : 1 19,991
Boulderfist 12/04 PST PVP EN 6,825 (34%) 13,174 (66%) 1 : 1.6 19,999
Nordrassil 01/07 PST PVE EN 7,950 (40%) 12,093 (60%) 1.5 : 1 20,043
Terokkar 01/07 CST PVE EN 11,622 (58%) 8,427 (42%) 1.3 : 1 20,049
Trollbane 01/07 EST PVE EN 7,920 (39%) 12,444 (61%) 1.3 : 1 20,364
Hyjal 12/04 PST PVE EN 9,466 (46%) 10,923 (54%) 1.2 : 1 20,389
Moon Guard 01/07 CST RP EN 2,884 (14%) 17,796 (86%) 1 : 1 20,680
Blackrock 12/04 PST PVP EN 4,320 (21%) 16,738 (79%) 1 : 2.7 21,058
Uldaman 05/06 EST PVE EN 14,067 (66%) 7,104 (34%) 1.5 : 1 21,171
Lightbringer 12/04 PST PVE EN 17,547 (83%) 3,648 (17%) 2.1 : 1 21,195
Bleeding Hollow 12/04 EST PVP EN 8,404 (39%) 13,336 (61%) 1 : 1.1 21,740
Aggramar 12/04 CST PVE EN 14,901 (69%) 6,851 (31%) 2.3 : 1 21,752
Blackhand 12/04 CST PVE EN 11,928 (54%) 10,086 (46%) 1 : 1 22,014
Kilrogg 12/04 PST PVE EN 15,635 (70%) 6,545 (30%) 1.2 : 1 22,180
Nagrand 01/07 PVE EN 9,185 (41%) 13,111 (59%) 1.8 : 1 22,296
Stormreaver 12/04 CST PVP EN 16,024 (72%) 6,341 (28%) 1.1 : 1 22,365
Silver Hand 12/04 PST RP EN 17,984 (80%) 4,401 (20%) 1.9 : 1 22,385
Greymane 08/05 CST PVE EN 11,884 (53%) 10,516 (47%) 1.9 : 1 22,400
Vashj 10/06 PST PVP EN 8,272 (37%) 14,295 (63%) 1 : 1.1 22,567
Ravencrest 01/07 CST PVE EN 18,355 (81%) 4,222 (19%) 1.5 : 1 22,577
Ravenholdt 12/06 EST RP-PVP EN 6,545 (29%) 16,070 (71%) 1 : 2.1 22,615
Winterhoof 01/09 CST PVE EN 11,924 (52%) 10,962 (48%) 1.3 : 1 22,886
Uther 12/04 PST PVE EN 15,672 (67%) 7,682 (33%) 1.3 : 1 23,354
The Venture Co 07/06 PST RP-PVP EN 8,650 (37%) 14,785 (63%) 1 : 1.4 23,435
Warsong 12/04 EST PVP EN 5,275 (22%) 18,226 (78%) 1 : 3.1 23,501
Fizzcrank 11/08 CST PVE EN 12,087 (51%) 11,442 (49%) 1.7 : 1 23,529
Proudmoore 12/04 PST PVE EN 15,704 (66%) 8,086 (34%) 2 : 1 23,790
Kael'Thas 10/05 CST PVE EN 13,544 (57%) 10,252 (43%) 1.4 : 1 23,796
Ghostlands 02/08 CST PVE EN 9,460 (40%) 14,411 (60%) 1 : 1 23,871
Dath'Remar 09/06 PVE EN 10,995 (46%) 13,020 (54%) 1.6 : 1 24,015
Zangarmarsh 01/07 MST PVE EN 16,509 (68%) 7,893 (32%) 2.2 : 1 24,402
Rexxar 02/06 CST PVE EN 13,018 (53%) 11,509 (47%) 1 : 1.1 24,527
Garrosh 01/09 EST PVE EN 13,115 (52%) 11,891 (48%) 1.5 : 1 25,006
Doomhammer 12/04 MST PVE EN 17,817 (71%) 7,194 (29%) 1.8 : 1 25,011
Stormrage 12/04 EST PVE EN 18,749 (74%) 6,747 (26%) 2.2 : 1 25,496
Alexstrasza 01/06 CST PVE EN 18,856 (74%) 6,725 (26%) 1.6 : 1 25,581
Tichondrius 12/04 PST PVP EN 8,034 (31%) 17,761 (69%) 1 : 1.8 25,795
Shu'halo 01/07 PST PVE EN 14,232 (55%) 11,725 (45%) 1.5 : 1 25,957
Mal'Ganis 12/04 CST PVP EN 4,166 (16%) 22,229 (84%) 1 : 5.7 26,395
Wyrmrest Accord 01/09 PST RP EN 15,910 (60%) 10,635 (40%) 1.1 : 1 26,545
Drenden 01/07 EST PVE EN 17,922 (64%) 9,971 (36%) 1.9 : 1 27,893
Aerie Peak 06/06 PST PVE EN 19,406 (69%) 8,645 (31%) 2.5 : 1 28,051
Garona 12/04 CST PVE EN 22,421 (80%) 5,657 (20%) 1.9 : 1 28,078
Argent Dawn 12/04 EST RP EN 17,859 (63%) 10,334 (37%) 1.7 : 1 28,193
Area 52 01/07 EST PVE EN 5,741 (20%) 22,460 (80%) 1 : 2.4 28,201
Illidan 12/04 CST PVP EN 9,774 (34%) 18,574 (66%) 1 : 2.6 28,348
Malfurion 11/05 CST PVE EN 18,029 (63%) 10,474 (37%) 1 : 1 28,503
Norgannon 04/06 EST PVE EN 17,118 (60%) 11,549 (40%) 1.7 : 1 28,667
Bloodhoof 12/04 EST PVE EN 20,700 (71%) 8,470 (29%) 2.4 : 1 29,170
Aman'thul 06/06 PVE EN 25,738 (87%) 3,942 (13%) 1.8 : 1 29,680
Saurfang 11/08 PVE EN 21,307 (72%) 8,446 (28%) 1.6 : 1 29,753
Exodar 01/07 EST PVE EN 21,311 (68%) 10,182 (32%) 1.3 : 1 31,493
Thrall 04/06 EST PVE EN 9,217 (29%) 22,635 (71%) 1 : 1.6 31,852
Windrunner 12/04 PST PVE EN 24,581 (75%) 8,113 (25%) 2.9 : 1 32,694
Whisperwind 12/04 CST PVE EN 23,309 (71%) 9,587 (29%) 1.5 : 1 32,896
Cenarius 12/04 PST PVE EN 24,236 (73%) 8,914 (27%) 2.2 : 1 33,150
 
Overall 1,736,800 (53%) 1,515,951 (47%) 1.1 : 1 3,252,751

__._,_.___
.

__,_._,___

No comments:

Post a Comment